Blades for Japanese Woodworking Tools
Other Tools (General Advice)
Wood Carving Knives (kogatana) | ||||||||||
Leather Knife | ||||||||||
Hedge Trimmers, Grass Shears | ||||||||||
Rose Shears, Flower Arranging Shears (ikebana) | ||||||||||
Sickles (kama) | ||||||||||
Razor Blades | ||||||||||
Hair Scissors | ||||||||||
Tailors' Shears | ||||||||||
Scissors, European Type | ||||||||||
Travel or Hunting Knife, Pocket-knife | ||||||||||
Hatchets and Axes | ||||||||||
Japanese Sword | ||||||||||
Swiss steel | ||||||||||
High Speed Steel (HSS) | ||||||||||
Knife in Spring Steel |
As you can see, the undisputed leader in the recommendations for the use of SHAPTON stones is the 1000 grit abrasive, which is used in most cases. Whereas the most expensive stone - 30,000 grit - is used only for sharpening hairdressing scissors, razors, carpentry tools and some specific types of Japanese knives.
For a series of stones Shapton Glass Stone there are also recommendations from the manufacturer for the use of bars of one or another grit for sharpening various cutting tools:
50201 120 122.5µ HR | 50101 220 66.82µ HR | 50301 320 45.94µ HR | 50102 500 29.4µ HR | 50202 1,000 14.7µ HR | 50302 2,000 7.35µ HR | 50402 3,000 4.9µ HR | 50103 4,000 3.68µ HR | 50603 4,000 3.68µ HC | 50503 6,000 2.45µ HR | 50703 6,000 2.45µ HC | 50203 8,000 1.84µ HR | 50803 8,000 1.84µ HC | 50903 10,000 1.74µ HR | 50303 16,000 0.92µ HR | 50403 30,000 0.49µ HR | |
Japanese kitchen knives | +++ | +++ | + | +++ | +++ | +++ | +++ | + | +++ | + | +++ | + | +++ | + | +++ | + |
European kitchen knives | + | + | +++ | +++ | +++ | +++ | +++ | +++ | - | +++ | - | +++ | - | +++ | +++ | + |
General purpose knives | + | + | +++ | +++ | +++ | +++ | +++ | +++ | - | +++ | - | +++ | - | +++ | +++ | + |
Japanese carpentry tool | + | + | +++ | +++ | +++ | +++ | +++ | + | +++ | + | +++ | + | +++ | + | - | + |
European carpentry tool | + | + | +++ | +++ | +++ | +++ | +++ | +++ | - | +++ | - | +++ | - | + | + | + |
Chisels | + | + | + | +++ | +++ | +++ | +++ | + | + | + | + | + | + | - | - | - |
Scissors | - | - | - | - | - | +++ | +++ | + | + | + | + | +++ | - | +++ | +++ | + |
Razors | - | - | - | - | - | + | +++ | + | + | + | + | + | + | +++ | - | +++ |
+++ great fit;
+ fits well;
- does not fit.